The full conference booklet can be downloaded here: conference_booklet.pdf
| Name | Organisation | Abstract | Slides | Title | |
| Nariman Abu Elkher | Khalifa University | Abstract | Ab initio Spectroscopic Investigation of Hydrogen Fluoride | ||
| Ahmed Al-Refaie | UCL | Abstract | Next Generation Methods for Simulating Exoplanet Atmospheres |
||
| Ala'a Azzam | University of Jordan | Abstract | Empowering Space Science Research in Jordan through Spectroscopic Data Generation and Global Collaboration |
||
| Sumaya Azzam | University of Jordan | Abstract | Comprehensive MARVEL Analysis of Empirical Rovibrational Energy Levels for Twelve Carbon Dioxide Isotopologues |
||
| Yoga Barrathwaj Raman Mohan | Blue Skies Space | Abstract | Blue Skies Space – a new model for the future of space-based research data | ||
| Marco Barnfield | ExoMol, UCL | Abstract | Machine Learning for Isotopologue Extraction | ||
| Jo Barstow | The Open University | Abstract | Three Years of Transiting Exoplanet Spectroscopy with JWST |
||
| Peter Bernath | Old Dominion University | Abstract | Slides | Laboratory Astrophysics for Cool Stars and Exoplanets | |
| Jayne Birkby | University of Oxford | Abstract | Exploring Complex Chemistry in Exoplanet Atmospheres at High Spectral Resolution |
||
| Charles Bowesman | ExoMol, UCL | Abstract | Non-LTE opacities and radiative transfer for exoplanets | ||
| Ryan Brady | ExoMol, UCL | Abstract | SOLIS: An accurate IR/Vis line list for sulfur monoxide (32S16O) & UV photoabsorption and photodissociation cross section predictions | ||
| Jeanna Buldyreva | Institut UTINAM | Abstract | Updates and New Sections of the CoLine Database | ||
| Abstract | Collisional-broadening line-shape parameters of rovibronic transitions in the 12C16O a3Π - X1 Σ+ (1,0) band | ||||
| Sarah Casewell | University of Leicester | Abstract | Irradiated Brown Dwarfs and their Desert | ||
| Alexandro Collado | CNRS LISA | Abstract | Slides | VUV Absorption Cross-Section of HCN for Photochemistry Modelling of Hot Exoplanets | |
| Patricio Ernesto Cubillos | ÖAW-Institut für Weltraumforschung | Abstract | Upper-Atmosphere Exoplanet Constraints from ltraviolet Observation | ||
| Jack Davey | UCL | Abstract | Investigating the Influence of Asymmetric Error Bars in Retrievals of Exoplanet Transmission Spectra | ||
| Fatemeh Davoudi | University of Liege | ||||
| Elias Ehl | TU Graz | Abstract | Slides | UV Dual Comb Spectroscopy - Ultra-High Resolution Molecular Spectra in Milliseconds |
|
| Nayla El-Kork | Khalifa University, Abu Dhabi, UAE | Abstract | High-resolution Rovibrational and Rovibronic Spectra of 12C16O | ||
| Elizabeth Guest | ExoMol, UCL | Abstract | Predicting the rotational dependence of line broadening using machine learning | ||
| Rafal Hakalla | University of Rzeszow | Abstract | High-resolution FT spectroscopy of the 12C16O a3Π - X1 Σ+ system | ||
| Abstract | High-resolution VUV and Vis Fourier-transform spectroscopy and extended deperturbation analysis of the 13C18O A 1Π (v = 2) level | ||||
| Robert Hargreaves | CfA, Harvard Smithsonian | Abstract | HITRAN2024 Data for Planetary Atmospheres | ||
| Gopal Hazra | IIT Kanpur | Abstract | Constraining Atmospheric Evaporation Rate From Gas Giants by Simultaneous Modelling of Lyman-α, Hα and Helium Transit Spectra | ||
| David Haegele | Max-Planck-Institute for Astronomy | Abstract | Slides | RACER (RApid Calculation of Exoplanetary Radiative Opacities): a new PYTHON Package to Effiently Calculate Opacities | |
| Eric Hebrard | University of Exeter | Abstract | Slides | Some like it hot, some like it cold, some like it mild but old: Chemical kinetics of (exo)planetary atmospheres | |
| Helgi Rafn Hróðmarsson | Universities of Paris Est Creteil / Lisa CNRS | Abstract | Addressing Laboratory Challenges in the VUV for Exoplanet Atmospheres: Photodissociation and Photoionization | ||
| Parul Janagal | Blue Skies Space | Abstract | Slides | Blue Skies Space - A New Model for the Future of Space-Based Research Data | |
| Ray Jayawardhana | Johns Hopkins University | Abstract | Spectroscopy of Free-Floating Planetary-Mass Objects and their Disks with JWST | ||
| Uffe Jorgensen | Niels Bohr Institute | ||||
| Miroslava Kassayova | Charles University | Abstract | Rovibrational Overtone and Combination Bands of the HCNH+ Ion | ||
| Kyriaki Kefala | ExoMol, UCL | Abstract | Methane Spectra Assignment with the MM line list and Marvel Update |
||
| Mahmoud Korek | Beirut Arab University | ||||
| Ruohan Liu | UCL | Abstract | Exploring the Atmospheres of Sub-Neptunes through Retrievals and Forward Modelling |
||
| Haitao Li | National Space Science Center, CAS | Abstract | The Earth 2.0 (ET) Space Mission (Talk) | ||
| Abstract | The First International Earth 2.0 (ET) Science Conference: Charting the Mission Roadmap | ||||
| Tony Lynas-Gray | ExoMol, UCL | ||||
| Sushuang Ma | UCL | Abstract | Exploring the Atmosphere of the Hot Jupiter WASP-39b Using Available Opacity Data |
||
| Ryan MacDonald | University of Michigan/University of St Andrews | Abstract | Exoplanet Atmospheric Retrieval Over All Wavelengths | ||
| Yamila Miguel | Leiden University | Abstract | Characterizing Hot Rocky Exoplanets: Insight from Lava Oceans and Atmospheric Interactions | ||
| Ryan Mok | ExoMol, ULC | Slides | An Ab-initio Potential Energy Surface for the HOPO Molecule | ||
| Qing-He Ni | ExoMol, UCL | Abstract | ExoMol Extensions: ExoAtom and ExoPhoto - Spectroscopic Databases for Atomic and Molecular Photodissociation | ||
| James O'Donoghue | University of Reading | Abstract | Slides | Probing the Most Revealing Layers of the Giant Planets | |
| Saja Obaidat | AstroJo Institute | Abstract | Empirical Rovibrational Energy Levels of Hydrogen Cyanide Isotopologues via MARVEL for High-Resolution Exoplanetary Spectroscopy |
||
| Enric Palle | Instituto de Astrofisica de Canarias | ||||
| Vatsal Panwar | University of Warwick | Abstract | High-Resolution Spectroscopy of Ultra-Hot Jupiter Atmospheres: Perspectives from the Roasting Marshmallows Program on Gemini South | ||
| Armando Perri | ExoMol, UCL | Abstract | Temperature-Dependent Photodissociation Cross Sections and Rates for H2S and NH | ||
| Matthieu Ravet | J.-L. Lagrange & IPAG | Abstract | Multi-modal Atmospheric Characterization of β Pictoris b: Adding High-Resolution Continuum Spectra from GRAVITY | ||
| Marco Pezzella | Università degli Studi di Chieti/INFN Perugia | Abstract | NRMolCol: Inelastic Scattering Data for (exo)Planetary Atmospheres |
||
| Rafael Rianço-Silva | UCL/ University of Lisbon | Abstract | A study of very high-resolution visible spectra of Titan: Line characterization in visible CH4 bands and the search for C3 | ||
| Michael Roman | University of Leicester | Abstract | Missing Opacity in the Atmospheres of Uranus and Neptune? | ||
| Arianna Saba | Blue Skies Space | A Population of 20 Exoplanet Atmospheres Observed with the Hubble Space Telescope Reveals Evidence for Widespread Stellar Activity | |||
| Chiara Schleif | Max Planck, Garching | Abstract | High-resolution overtone spectroscopy of H3O+ | ||
| Louis Siebenaler | University of Leiden | Abstract | Slides | New Mean-Opacity Tables for Probing Stable Stratification in Giant Planets | |
| Manika Singla | Physical Research Laboratory, Ahmedabad | Abstract | Spectroscopic Characterization of Exoplanet Atmospheres: From Terrestrial Worlds to Hot-Jupiters |
||
| Miroslaw Schmidt | NCAC, Torun | Abstract | Molecular Bands in High-Resolution Spectra of Kapteyn's Star (M1.5 VI) Across a Broad Spectral Range from 3800 to 10,400 Å |
||
| Alex Smola | ExoMol, UCL | Abstract | Towards a spectroscopic potential energy surface of Methanol CH3OH- | ||
| Andrei Sokolov | ExoMol, UCL | ||||
| Wojciech Szajna | University of Rzeszow | Abstract |
FT-UV emission spectroscopy of the B2Σ+ - X 2Σ+ system of 12C16O+ and 12C17O+ |
||
| Tara Tahseen | UCL | ||||
| Chenyi Tao | University College London | Abstract | Low-Lying Electronic States for CO | ||
| Jonathan Tennyson | ExoMol, UCL | Abstract | Slides | The ExoMol project: progress and updates | |
| Giovanna Tinetti | University College London | Abstract | Towards a chemical survey of exoplanets | ||
| Patrick Tisserand | Institut d'Astrophysique de Paris | Abstract | Slides | Hydrogen Deficient Carbon-Rich Supergiant Stars: Tracing their Atmosphere Rich in Oxygen-18 Isotope to their White-Dwarf Merger Origin | |
| Hannah R Wakeford | University of Bristol | Abstract | The Importance of UV-Optical Spectra of Giant Exoplanets | ||
| Sergey Yurchenko | ExoMol, UCL | Abstract | Slides | How to Characterise Uncertainties in Molecular Opacities: An ExoMol Study |
|
| Mitchell John Yzer | University of Oxford | Abstract | The Opportunities and Challenges of Using Near-Infrared High-Resolution Spectroscopy to Detect Atmospheric Technosignature Gases in Exoplanets | ||
| Tailong Zhang | Blue Skies Space | Abstract | Atmospheric Characterisation with the Twinkle Space Telescope Following Advancements from JWST Observations |