A pdf with the full conference programme and abstracts is available to download here: Conference programme pdf.
| Thursday | 26/06/2025 | Code | |
| Time | |||
| 12:00 – 13:00 | ARRIVAL | ||
| 13:00 – 14:00 | LUNCH | ||
| Session 1 | Chair: Charle Bowesman | ||
| 14:00 – 14:40 | Jonathan Tennyson | The ExoMol Project: Progress and Updates | 01 |
| 14:40 – 15:00 | Vatsal Panwar | High-Resolution Spectroscopy of Ultra-Hot Jupiter Atmospheres: Perspectives from the Roasting Marshmallows on Gemini South | 05 |
| 15:00 – 15:40 | Ryan MacDonald | Exoplanet Atmospheric Retrieval Over All Wavelengths | 02 |
| 15:40 – 16:00 | TEA BREAK | ||
| Session 2 | Chair: Andrei Sokolov | ||
| 16:00 – 16:40 | Robert Hargreaves | HITRAN2024: Data for Planetary Atmospheres | 04 |
| 16:40 – 17:00 | Miroslaw Schmidt | Molecular Bands in High-Resolution Spectra of Kapteyn’s Star (M1.5 VI) Across a Broad Spectral Range from 3800 to 10,400 Å | 07 |
| 17:00 – 17:20 | Chiara Schleif | High-Resolution Overtone Spectroscopy of H3O+ | 06 |
| 17:20 – 17:40 | Jeanna Buldyreva | Updates and New Sections of the CoLine Database | 03 |
| 17:40 – 18:00 | Ruohan Liu | Exploring the Atmospheres of Sub-Neptunes Through Retrievals and Forward Modelling | 01 |
| 18:00 – 19:00 | DINNER | ||
| 19:00 – 22:00 | QUIZ (Ryan Brady & Oleksiy Smola) | ||
| Friday | 27/06/2025 | ||
| 08:00 – 09:00 | BREAKFAST | ||
| Session 3 | Chair: Alex Smola | ||
| 09:00 – 09:40 | Peter Bernath | Laboratory Astrophysics for Cool Stars and Exoplanets | 08 |
| 09:40 – 10:00 | Qing-He Ni | ExoMol Extensions: ExoAtom and ExoPhoto - Spectroscopic Databases for Atomic and Molecular Photodissociation | 01 |
| 10:00 – 10:40 | Jayne Birkby | Exploring Complex Chemistry in Exoplanet Atmospheres at High Spectral Resolution | 09 |
| 10:40 – 11:00 | COFFEE BREAK | ||
| Session 4 | Chair: Marco Pezzella | ||
| 11:00 – 11:40 | Giovanna Tinetti | Towards a Chemical Survey of Exoplanets | 01 |
| 11:40 – 12:00 | Alexandro Collado | UV Absorption Cross-Section of HCN for Photochemistry Modelling of Hot Exoplanets | 10 |
| 12:00 – 12:20 | Sushuang Ma | Exploring the Atmosphere of the Hot Jupiter WASP-39b: Using Available Opacity Data | 01 |
| 12:20 – 12:40 | Charles Bowesman | Non-LTE Opacities and Radiative Transfer for Exoplanets | 01 |
| 12:40 – 14:00 | LUNCH | ||
| Session 5 | Chair: Perri Armando | ||
| 14:00 – 14:40 | Yamila Miguel | Characterising Hot Rocky Exoplanets: Insights from Lava Oceans and Atmospheric Interactions | 12 |
| 14:40 – 15:00 | Andrei Sokolov | Temperature-Dependent Photoabsorption Spectra and Photodissociation Rates of the Carbyne Radical (CH) | 01 |
| 15:00 – 15:20 | Elias Ehl | UV Dual Comb Spectroscopy – Ultra-High Resolution Molecular Spectra in Milliseconds | 14 |
| 15:20 – 15:40 | Michael Roman | Missing Opacity in the Atmospheres of Uranus and Neptune? | 15 |
| 15:40 – 16:00 | TEA BREAK | ||
| Session 6 | Chair: Sushuang Ma | ||
| 16:00 – 16:40 | Patrick Tisserand | Hydrogen Deficient Carbon-Rich Supergiant Stars: Tracing their Atmospheres Rich in the Oxygen-18 Isotope to their White Dwarf Merger Origin | 16 |
| 16:40 – 17:00 | Armando Perri | Temperature-Dependent Photodissociation Cross-Sections and Rates for H2S and NH | 01 |
| 17:00 – 17:20 | Parul Janagal | Blue Skies Space - A New Model for the Future of Space-Based Research Data | 18 |
| 17:20 – 17:40 | James O’Donoghue | Probing the Most Revealing Layers of the Giant Planets | 17 |
| 18:00 – 19:00 | DINNER | ||
| 19:00 – 20:30 | POSTERS | ||
| Saturday | 28/06/2025 | ||
| 07:00 - 08:00 | Conference run | ||
| 08:00 – 09:00 | BREAKFAST | ||
| Session 7 | Chair: Elizabeth Guest | ||
| 09:00 – 09:40 | Hannah Wakeford | The Importance of UV-Optical Spectra of Giant Exoplanets | 19 |
| 09:40 – 10:00 | Mitchell Yzer | The Opportunities and Challenges of Using Near-Infrared High-Resolution Spectroscopy to Detect Atmospheric Technosignature Gases in Exoplanets | 09 |
| 10:00 – 10:20 | Ahmed Al-Refaie | Next Generation Methods for Simulating Exoplanet Atmospheres | 01 |
| 10:20 – 10:40 | Ray Jayawardhana | Spectroscopy of Free-Floating Planetary-Mass Objects and their Disks with JWST | 20 |
| 10:40 – 11:00 | COFFEE BREAK | ||
| Session 8 | Chair: Kyriaki Kefala | ||
| 11:00 – 11:40 | Sarah Casewell | Irradiated Brown Dwarfs and Their Desert | 21 |
| 11:40 – 12:00 | Jack Davey | Investigating the Influence of Asymmetric Error Bars in Retrievals of Exoplanet Transmission Spectra | 01 |
| 12:00 – 12:20 | Louis Siebenaler | New Mean-Opacity Tables for Probing Stable Stratification in Giant Planets | 12 |
| 12:20 – 12:40 | Elizabeth Guest | Predicting the Rotational Dependence of Line-Broadening Using Machine Learning | 01 |
| 12:40 – 14:00 | LUNCH | ||
| Session 9 | Chair: Davey Jack | ||
| 14:00 – 14:40 | Éric Hébrard | Some Like it Hot, Some Like it Cold, Some Like it Mild but Old: Chemical Kinetics of (Exo)planetary Atmospheres | 22 |
| 14:40 – 15:00 | Sergey Yurchenko | How to Characterise Uncertainties in Molecular Opacities: An ExoMol Study | 01 |
| 15:00 – 15:20 | Matthieu Ravet | Multi-Modal Atmospheric Characterisation of β Pictoris-b: Adding High-Resolution Continuum Spectra from GRAVITY | 11 |
| 15:20 – 15:40 | David Haegele | RACER (RApid Calculation of Exoplanetary Radiative Opacities): a New PYTHON Package to Efficiently Calculate Opacities | 13 |
| 15:40 – 16:00 | TEA BREAK | ||
| Session 10 | Chair: Qinghe Ni | ||
| 16:00 – 16:40 | Jo Barstow | Three Years of Transiting Exoplanet Spectroscopy with JWST | 25 |
| 16:40 – 17:00 | Gopal Hazra | Constraining Atmospheric Evaporation Rate From Gas Giants by Simultaneous Modelling of Lyman-α, Hα and Helium Transit Spectra | 24 |
| 17:00 – 17:20 | Haitao Li | The Earth 2.0 (ET) Space Mission | 33 |
| 17:20 – 18:20 | DISCUSSION | ||
| 19:00 – 21:00 | DINNER | ||
| 21:00 – 23:00 | KAROKE | ||
| Sunday | 29/06/2025 | ||
| 08:00 – 09:00 | BREAKFAST | ||
| Session 11 | Chair: Arianna Saba | ||
| 09:00 – 09:40 | Helgi Hróðmarsson | Addressing Laboratory Challenges in the VUV for Exoplanet Atmospheres: Photodissociation and Photoionization | 10 |
| 09:40 – 10:00 | Oleksiy Smola | Towards a Spectroscopic Potential Energy Surface of Methanol | 01 |
| 10:00 – 10:20 | Rafael Rianco-Silva | A Study of Very High-Resolution Visible Spectra of Titan: Line Characterisation in Visible CH4 and the Search for C3 | 26 |
| 10:20 – 10:40 | Marco Pezzella | NRMolCol: Inelastic Scattering Data for (exo)Planetary Atmospheres | 27 |
| 10:40 – 11:00 | COFFEE BREAK | ||
| Session 12 | Chair: Ryan Brady | ||
| 11:00 – 11:40 | Patricio Ernesto Cubillos | Upper-Atmosphere Exoplanet Constraints from Ultraviolet Transmission Observations | 28 |
| 11:40 – 12:00 | J. Tennyson, R. MacDonald, H. Wakeford, R. Hargreaves | CONFERENCE SUMMARY | |
| 12:00 | END OF CONFERENCE | ||
| 1 |
Department of Physics and Astronomy, University College London |
|
| 2 |
Department of Physics and Astronomy, University of St. Andrews |
|
| 3 |
Institut UTINAM UMR CNRS 6213, Université Marie et Louis Pasteur |
|
| 4 |
Center for Astrophysics Harvard & Smithsonian, Atomic and Molecular Physics Division |
|
| 5 |
University of Warwick |
|
| 6 |
Max Planck Institute for Extraterrestrial Physics |
|
| 7 | NCAC, Toruń | |
| 8 |
Old Dominion University, Norfolk, VA, USA |
|
| 9 |
Department of Physics, University of Oxford |
|
| 10 |
Paris-Est Créteil University |
|
| 11 |
Laboratoire J.-L. Lagrange, Université Côte d'Azur |
|
| 12 |
Leiden Observatory |
|
| 13 |
Max-Planck-Institut für Astronomie, Heidelberg |
|
| 14 |
Institute of Experimental Physics, Graz University of Technology |
|
| 15 |
Facultad de Ingeniería y Ciencias, Universidad Adolfo Ibáñez, Chile |
|
| 16 |
Institut d'Astrophysique de Paris |
|
| 17 |
Department of Meteorology, University of Reading |
|
| 18 |
Blue Skies Space |
|
| 19 |
School of Physics, HH Wills Laboratory, University of Bristol |
|
| 20 |
Johns Hopkins University |
|
| 21 |
School of Physics and Astronomy, University of Leicester |
|
| 22 |
Department of Physics and Astronomy, University of Exeter |
|
| 23 |
Institute of Physics, University of Rzeszów |
|
| 24 | IIT Kanpur | |
| 25 | Open University | |
| 26 |
Instituto de Astrofisica e Ciencias do Espaco, Lisbon, Portugal |
|
| 27 |
Dipartimento di Farmacia, Università G. Annunzio Chieti-Pescara, 66100 Chieti, Italy |
|
| 28 |
INAF Osservatorio Astrofisico di Torino, I-10025 Pino Torinese To, Italy |
|
| 29 |
Khalifa University, Department of Physics, Abu Dhabi |
|
| 30 |
College of Engineering and Physical Sciences, Khalifa University, Abu Dhabi |
|
| 31 |
Department of Surface and Plasma Science, Charles University, Prague |
|
| 32 |
University of Jordan |
|
| 33 |
National Space Science Center, CAS; Department of Physics and Astronomy, University of Exeter; Shanghai Astronomical Observatory, CAS |