16O2 SWYT spectroscopic model

Code used: Duo May 2026

Input: Duo input for isotopologue 16O2 to compute the E2/M1 rovibronic line list SWYT containing electric quadrupole E2 and magnetic dipole M1 transitions of the atmosphertic bands of oxygen covering the X, a and b states. 

Zero point energy (ZPE): 786.759 cm-1 relative to J=0, v=0, e. 

N E g J unc tau par e/f State v Omega N Ma/Ca ECa
122 10832.682377 5 2 0.206000 1.2004E+04 + e a1Deltag 2 2 2 Ca 10832.682377
123 11802.904466 5 2 0.806000 1.1951E+07 + e X3Sigmag- 8 0 1 Ca 11802.904466
124 11815.918460 5 2 0.324500 9.3993E+06 + e X3Sigmag- 8 1 3 Ma 11815.867388
125 12263.887473 5 2 0.306000 1.2484E+04 + e a1Deltag 3 2 2 Ca 12263.887473
126 13130.353067 5 2 0.000044 1.0881E+01 + e b1Sigmag+ 0 0 2 Ma 13130.349316
127 13175.094297 5 2 0.906000 1.0500E+07 + e X3Sigmag- 9 0 1 Ca 13175.094297
128 13187.880757 5 2 0.260400 8.4903E+06 + e X3Sigmag- 9 1 3 Ma 13187.909652
129 13669.015844 5 2 0.406000 1.2498E+04 + e a1Deltag 4 2 2 Ca 13669.015844
130 14524.458056 5 2 0.292700 9.3736E+06 + e X3Sigmag- 10 0 1 Ma 14524.632294
131 14534.979892 5 2 0.000007 1.1111E+01 + e b1Sigmag+ 1 0 2 Ma 14534.976825
132 14537.297756 5 2 0.360300 6.3954E+06 + e X3Sigmag- 10 1 3 Ma 14537.300521

N: state index, 
E: energy level in cm-1.
g: total statistical weight =(2J+1) gns. 
J: total angular momentum.
unc: energy level uncertainty in cm-1
tau: state lifetime in s.
Parity: total parity (+/-); e/f; rotationless parity (e/f).
State: electronic state. 
v: vibrational quantum number.
Omega: projection of total angular momentum.

N: Angular momentum without spin.
Label: Ma, energy level from MARVEL; Ca, energy level calculated.
ECa: the calculated energy level in cm-1.

Links

References

  1. Somogyi, W., Yurchenko, S.N., Tennyson, J., "ExoMol line lists - LXVII: Empirical magnetic dipole and electric quadrupole spectra of the infrared bands of Oxygen O2", Monthly Notices of the Royal Astronomical Society Submitted (2026).