(################################################################ 15N1H kNigHt SPECTROSCOPIC MODEL)

(########################################################################### COMPUTATIONAL DETAILS)

atoms N-15 H-1
molecule NH
symmetry Cs(M)

nstates 5

jrot 1 0 2 - 60

solutionmethod sinc

assign_v_by_count

grid
npoints 1361
range 0.6, 4.0
type 0
end

diagonalizer
syev
enermax 47500
end

contraction
vmax 60
end

(checkpoint)
(eigenfunc save)
(filename 15N1H_XabAc)
(end)

(###################################################################### ENERGY SPECTROSCOPIC MODEL)

(###################################### DIAGONAL ENERGY SPECTROSCOPIC MODEL FOR STATE #1: X3SIGMA-)

poten          1
name           "X3Sigma-"
symmetry       -
lambda         0
mult           3
units          angstrom cm-1
type           EMO
values
TE             0
RE             1.03741667498884E+00
AE             29030
RREF          -1
PL             4
PR             4
NL             2
NR             6
B0             2.27439351583597E+00
B1             5.19442939496398E-02 
B2             1.20968509645713E-01
B3            -1.13102885888932E-01 
B4             1.04068583772542E+00
B5            -1.86624555077733E+00
B6             1.56019662217773E+00
end

spin-spin      1 1
name           "XX"
lambda         0 0
mult           3 3
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03741667498884E+00
BETA           1
GAMMA          0
P              2 
B0             5.39938899867249E-01
B1             6.30319908441853E-01
BINF           0
end

bobrot         1 1
name           "XX"
lambda         0 0
mult           3 3
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03741667498884E+00
BETA           1
GAMMA          0
P              2
B0             2.30194064606655E-03
BINF           0
end

spin-rot       1 1 
name           "XX" 
lambda         0 0 
mult           3 3
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03741667498884E+00
BETA           1
GAMMA          0
P              2
B0             2.49464954369082E-03
B1             1.07056484780375E-02
BINF           0
end

(####################################### DIAGONAL ENERGY SPECTROSCOPIC MODEL FOR STATE #2: a1Delta)

poten          2
name           "a1Delta"
lambda         2
mult           1
type           EMO
units          angstrom cm-1
values
TE             1.26970518155471E+04
RE             1.03398602183219E+00
AE             48256
RREF          -1
PL             4
PR             4
NL             2
NR             4
B0             2.08379930551727E+00
B1            -3.74752398234172E-02 
B2             8.94291040721059E-02
B3            -1.54686351701227E-01 
B4             3.18438044881457E-01
end

bobrot         2 2
name           "aa"
lambda         2 2
mult           1 1
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03399834821474E+00
BETA           1
GAMMA          0
P              2
B0            -4.99571471598930E-04
BINF           0 
end

(########################################## DIAGONAL ENERGY SPECTROSCOPIC MODEL FOR STATE #3: A3Pi)


poten          3
name           "A3Pi"
lambda         1
mult           3
units          angstrom cm-1
type           EMO
values 
TE             2.98278686850514E+04
RE             1.03850043493839E+00
AE             48256
RREF          -1
PL             4
PR             4
NL             2
NR             4
B0             2.80585348882687E+00
B1             3.74752182321961E-01
B2             2.79663089453115E-01
B3            -4.66664513146920E-02
B4             1.38592765862695E+00
end 

spin-orbit-x   3 3
name           "AA"
lambda         1 1
spin           1 1
sigma          1 1
<x|LZ|y>      -i -i
factor         i
units          angstrom cm-1
type           grid
values
0.6	37.45399749
0.61	37.28920108
0.62	37.12853359
0.63	36.97311769
0.64	36.82388564
0.65	36.68150563
0.66	36.55049908
0.67	36.42284984
0.68	36.30252726
0.69	36.18935135
0.7	36.08304359
0.71	35.98326272
0.72	35.88963237
0.73	35.80176142
0.74	35.7192593
0.75	35.64174179
0.76	35.57010461
0.77	35.50139817
0.78	35.4366494
0.79	35.37554855
0.8	35.31784393
0.81	35.26328769
0.82	35.21166196
0.83	35.16277252
0.84	35.11644704
0.85	35.07253254
0.86	35.03089413
0.87	34.99140037
0.88	34.95397293
0.89	34.91850885
0.9	34.88492627
0.91	34.85315449
0.92	34.82313026
0.93	34.79479924
0.94	34.76811342
0.95	34.74303024
0.96	34.71951144
0.97	34.69752423
0.98	34.67704051
0.99	34.65803481
1	34.64012777
1.01	34.62400603
1.02	34.60929313
1.03	34.59561184
1.04	34.58364153
1.05	34.57301032
1.06	34.56367966
1.07	34.55561534
1.08	34.54876962
1.09	34.54308773
1.1	34.53873803
1.11	34.53525643
1.12	34.5332402
1.13	34.53197129
1.14	34.53181174
1.15	34.5327063
1.16	34.53425514
1.17	34.53705366
1.18	34.54071243
1.19	34.54517387
1.2	34.550381
1.21	34.55627609
1.22	34.5627991
1.23	34.56988654
1.24	34.57747039
1.25	34.58547607
1.26	34.5938201
1.27	34.6024103
1.28	34.61113437
1.29	34.61989381
1.3	34.62855086
1.31	34.63696099
1.32	34.64496351
1.33	34.65238102
1.34	34.6590178
1.35	34.66466099
1.36	34.66907976
1.37	34.67202556
1.38	34.67323203
1.39	34.67241491
1.4	34.66926522
1.41	34.66347182
1.42	34.65468364
1.43	34.64253043
1.44	34.62661441
1.45	34.63599511
1.46	34.61018945
1.47	34.57926807
1.48	34.54270987
1.49	34.49996298
1.5	34.45043282
1.51	34.39353657
1.52	34.32863255
1.53	34.25507047
1.54	34.17218399
1.55	34.07929548
1.56	33.97572135
1.57	33.85736776
1.58	33.72996699
1.59	33.58981075
1.6	33.43625949
1.61	33.26870633
1.62	33.0865859
1.63	32.90676394
1.64	32.69309037
1.65	32.46352571
1.66	32.21776425
1.67	31.95558734
1.68	31.67687184
1.69	31.38159511
1.7	31.06984095
1.71	30.74180298
1.72	30.3977866
1.73	30.03820888
1.74	29.66359643
1.75	29.27458189
1.76	28.87189807
1.77	28.45637055
1.78	28.02890876
1.79	27.59049507
1.8	27.14217369
1.81	26.68511957
1.82	26.22028947
1.83	25.74892932
1.84	25.27492106
1.85	24.79385535
1.86	24.30973713
1.87	23.82369112
1.88	23.33680648
1.89	22.85012978
1.9	22.36465766
1.91	21.88133088
1.92	21.40103488
1.93	20.92460931
1.94	20.45274148
1.95	19.98614955
1.96	19.52545087
1.97	19.07119708
1.98	18.62387581
1.99	18.18391252
2	17.75167394
2.01	17.32747143
2.02	16.91156329
2.03	16.50415859
2.04	16.10570887
2.05	15.71525763
2.06	15.33412836
2.07	14.96192616
2.08	14.59866721
2.09	14.24433768
2.1	13.89889668
2.11	13.56228067
2.12	13.23440631
2.13	12.91517215
2.14	12.60445635
2.15	12.30213941
2.16	12.00807669
2.17	11.72212018
2.18	11.44411488
2.19	11.17390017
2.2	10.91130983
2.21	10.65617817
2.22	10.40833379
2.23	10.16760378
2.24	9.933811113
2.25	9.706791318
2.26	9.486021431
2.27	9.272029024
2.28	9.064292408
2.29	8.862643628
2.3	8.666916762
2.31	8.476948248
2.32	8.311110719
2.33	8.132118888
2.34	7.958412465
2.35	7.789839623
2.36	7.626260496
2.37	7.46749009
2.38	7.31344366
2.39	7.163958591
2.4	7.018901044
2.41	6.878140359
2.42	6.741548831
2.43	6.609002503
2.44	6.480382046
2.45	6.355572239
2.46	6.23446016
2.47	6.11693315
2.48	6.002878989
2.49	5.892196617
2.5	5.784783251
2.51	5.680541506
2.52	5.579376395
2.53	5.481195171
2.54	5.385907471
2.55	5.293425544
2.56	5.203664386
2.57	5.116541803
2.58	5.031982923
2.59	4.949901718
2.6	4.870229067
2.61	4.792893323
2.62	4.717825005
2.63	4.644956843
2.64	4.574223563
2.65	4.505561806
2.66	4.438910032
2.67	4.374208466
2.68	4.31139902
2.69	4.250424745
2.7	4.191233883
2.71	4.133766975
2.72	4.07798059
2.73	4.023821366
2.74	3.971241268
2.75	3.920193548
2.76	3.870632967
2.77	3.822515652
2.78	3.775799137
2.79	3.730442253
2.8	3.686405113
2.81	3.643649127
2.82	3.602136759
2.83	3.561831682
2.84	3.522699077
2.85	3.484704112
2.86	3.447813855
2.87	3.411996113
2.88	3.377219294
2.89	3.343452884
2.9	3.310666973
2.91	3.278832465
2.92	3.247920973
2.93	3.217904787
2.94	3.188756715
2.95	3.160449957
2.96	3.132957803
2.97	3.106253183
2.98	3.080309425
2.99	3.055105717
3	3.030664126
3.01	3.007155278
3.02	2.984514134
3.03	2.962281625
3.04	2.940579098
3.05	2.919485252
3.06	2.899003564
3.07	2.879120089
3.08	2.859817333
3.09	2.841077529
3.1	2.822883452
3.11	2.805218335
3.12	2.788066654
3.13	2.77141283
3.14	2.755241912
3.15	2.739539596
3.16	2.724291936
3.17	2.709485422
3.18	2.695106907
3.19	2.681143762
3.2	2.667583651
3.21	2.654414575
3.22	2.64162494
3.23	2.62920349
3.24	2.617139261
3.25	2.605421643
3.26	2.594040351
3.27	2.582985408
3.28	2.57224719
3.29	2.561816386
3.3	2.551684001
3.31	2.541841452
3.32	2.532280466
3.33	2.522993189
3.34	2.513972106
3.35	2.505209912
3.36	2.496699477
3.37	2.488433728
3.38	2.48040602
3.39	2.47261023
3.4	2.465040469
3.41	2.457687291
3.42	2.450520757
3.43	2.443544119
3.44	2.436802405
3.45	2.430261917
3.46	2.423908264
3.47	2.41773553
3.48	2.41173876
3.49	2.405913129
3.5	2.400254022
3.51	2.394756881
3.52	2.389417354
3.53	2.384231936
3.54	2.379195251
3.55	2.374304009
3.56	2.36955427
3.57	2.364943322
3.58	2.360465574
3.59	2.356118327
3.6	2.351898054
3.61	2.347801299
3.62	2.343824615
3.63	2.339964682
3.64	2.336218186
3.65	2.332581904
3.66	2.329052704
3.67	2.325627457
3.68	2.32230319
3.69	2.319076897
3.7	2.315945725
3.71	2.312906886
3.72	2.309957624
3.73	2.307095291
3.74	2.304317303
3.75	2.301621119
3.76	2.299004391
3.77	2.296464708
3.78	2.293999781
3.79	2.291607383
3.8	2.289285317
3.81	2.287031562
3.82	2.28484403
3.83	2.282720792
3.84	2.280659889
3.85	2.278659501
3.86	2.276717763
3.87	2.274832979
3.88	2.273003375
3.89	2.271225739
3.9	2.269501686
3.91	2.267828103
3.92	2.266203491
3.93	2.264626474
3.94	2.263095669
3.95	2.261609901
3.96	2.260167996
3.97	2.258768875
3.98	2.25741163
3.99	2.256095481
4	2.254819787
end

spin-spin      3 3
name           "AA"
lambda         1 1
mult           3 3
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03850043493839E+00
BETA           1
GAMMA          0
P              2
B0            -1.72253810675367E-01
B1            -3.30042816408439E-01
BINF           0
end

bobrot         3 3
name           "AA"
lambda         1 1
mult           3 3
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03850043493839E+00
BETA           1
GAMMA          0
P              2
B0             2.23935815848472E-03
BINF           0
end

spin-rot       3 3
name           "AA"
lambda         1 1
mult           3 3
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03850043493839E+00
BETA           1
GAMMA          0
P              2
B0            -7.74377486776120E-04
B1             2.68696006687442E-02
BINF           0
end

lambda-opq     3 3
name           "AA"
lambda         1 1
spin           1 1
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03850043493839E+00
BETA           1
GAMMA          0
P              2
B0             1.37163322851489E+00
BINF           0
end

lambda-p2q     3 3
name           "AA"
lambda         1 1
spin           1 1
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03850043493839E+00
BETA           1
GAMMA          0
P              2
B0            -4.98027568529490E-03
BINF           0 
end

lambda-q       3 3
name           "AA"
lambda         1 1
spin           1 1
units          angstrom cm-1
type           polynom_decay_24
values
RE             1.03850043493839E+00
BETA           1
GAMMA          0
P              2
B0            -4.01089962903583E-05
BINF           0 
end

(###################################### DIAGONAL ENERGY SPECTROSCOPIC MODEL FOR STATE #4: b1Sigma+)

poten	       4
name	       "b1Sigma+"
symmetry       +
lambda	       0
mult	       1
units          angstrom cm-1
type	       grid
values
0.6	110795.3327
0.61	104104.7187
0.62	97853.09361
0.63	92012.45886
0.64	86556.76067
0.65	81461.73172
0.66	76704.75736
0.67	72264.75484
0.68	68122.04607
0.69	64258.26542
0.7	60656.25874
0.71	57299.99122
0.72	54174.47056
0.73	51265.67889
0.74	48560.48726
0.75	46046.61167
0.76	43712.54505
0.77	41547.50243
0.78	39541.3814
0.79	37684.70942
0.8	35968.60435
0.81	34384.73056
0.82	32925.26815
0.83	31582.87791
0.84	30350.66393
0.85	29222.15171
0.86	28191.23108
0.87	27252.17595
0.88	26399.58724
0.89	25628.3885
0.9	24933.78641
0.91	24311.27076
0.92	23756.58813
0.93	23265.72873
0.94	22834.911
0.95	22460.56629
0.96	22139.33005
0.97	21868.02429
0.98	21643.65318
0.99	21463.38331
1	21324.54585
1.01	21224.61466
1.02	21161.20844
1.03	21132.07318
1.04	21135.08437
1.05	21168.22724
1.06	21229.60771
1.07	21317.4239
1.08	21429.98146
1.09	21565.67604
1.1	21722.98887
1.11	21900.4824
1.12	22096.80246
1.13	22310.66293
1.14	22540.84133
1.15	22786.20739
1.16	23045.66152
1.17	23318.18097
1.18	23602.7869
1.19	23898.56408
1.2	24204.63681
1.21	24520.18427
1.22	24844.42512
1.23	25176.62192
1.24	25516.07455
1.25	25862.1224
1.26	26214.13776
1.27	26571.53245
1.28	26933.7446
1.29	27300.2409
1.3	27670.52313
1.31	28044.11285
1.32	28420.56012
1.33	28799.43918
1.34	29180.35057
1.35	29562.90802
1.36	29946.7516
1.37	30331.5433
1.38	30716.95392
1.39	31102.68278
1.4	31488.44017
1.41	31873.94955
1.42	32258.95415
1.43	32643.20814
1.44	33026.47669
1.45	33408.55349
1.46	33789.22565
1.47	34168.29785
1.48	34545.58571
1.49	34920.92025
1.5	35294.13686
1.51	35665.07972
1.52	36033.60396
1.53	36399.57791
1.54	36762.86987
1.55	37123.36135
1.56	37480.94039
1.57	37835.49946
1.58	38186.9398
1.59	38535.17361
1.6	38880.10872
1.61	39221.6727
1.62	39559.78215
1.63	39894.37123
1.64	40225.37847
1.65	40552.74245
1.66	40876.40827
1.67	41196.32766
1.68	41512.45233
1.69	41824.74279
1.7	42133.16171
1.71	42437.67179
1.72	42738.24449
1.73	43034.85567
1.74	43327.47681
1.75	43616.08814
1.76	43900.67651
1.77	44181.22215
1.78	44457.71629
1.79	44730.15235
1.8	44998.51934
1.81	45262.81728
1.82	45523.04615
1.83	45779.20377
1.84	46031.29673
1.85	46279.33159
1.86	46523.31715
1.87	46763.26218
1.88	46999.18424
1.89	47231.0943
1.9	47459.00993
1.91	47682.95306
1.92	47902.94127
1.93	48119.00087
1.94	48331.15383
1.95	48539.42648
1.96	48743.84954
1.97	48944.44716
1.98	49141.25664
1.99	49334.30433
2	49523.62754
2.01	49709.25699
2.02	49891.23218
2.03	50069.58824
2.04	50244.36687
2.05	50415.60317
2.06	50583.33665
2.07	50747.61122
2.08	50908.46637
2.09	51065.94381
2.1	51220.08743
2.11	51370.94112
2.12	51518.54879
2.13	51662.95212
2.14	51804.2016
2.15	51942.33893
2.16	52077.41021
2.17	52209.4637
2.18	52338.54332
2.19	52464.69514
2.2	52587.96746
2.21	52708.40855
2.22	52826.06232
2.23	52940.97484
2.24	53053.19661
2.25	53162.77371
2.26	53269.75223
2.27	53374.17607
2.28	53476.09789
2.29	53575.55721
2.3	53672.6045
2.31	53767.28586
2.32	53859.64298
2.33	53949.72634
2.34	54037.57545
2.35	54123.24079
2.36	54206.76186
2.37	54288.18256
2.38	54367.55117
2.39	54444.905
2.4	54520.29015
2.41	54593.74611
2.42	54665.31679
2.43	54735.04169
2.44	54802.9625
2.45	54869.11874
2.46	54933.54991
2.47	54996.29331
2.48	55057.39066
2.49	55116.87487
2.5	55174.78984
2.51	55231.16629
2.52	55286.04811
2.53	55339.45946
2.54	55391.43983
2.55	55442.02434
2.56	55491.24811
2.57	55539.14187
2.58	55585.73853
2.59	55631.07101
2.6	55675.17005
2.61	55718.06637
2.62	55759.78849
2.63	55800.36935
2.64	55839.83309
2.65	55878.21262
2.66	55915.53208
2.67	55951.82002
2.68	55987.10276
2.69	56021.40664
2.7	56054.75801
2.71	56087.1788
2.72	56118.69755
2.73	56149.33402
2.74	56179.11233
2.75	56208.05665
2.76	56236.18891
2.77	56263.52886
2.78	56290.10066
2.79	56315.92404
2.8	56341.01658
2.81	56365.40021
2.82	56389.09469
2.83	56412.11758
2.84	56434.48643
2.85	56456.221
2.86	56477.33885
2.87	56497.85315
2.88	56517.78583
2.89	56537.15008
2.9	56555.96125
2.91	56574.23471
2.92	56591.98801
2.93	56609.23213
2.94	56625.98244
2.95	56642.25429
2.96	56658.05865
2.97	56673.4109
2.98	56688.32421
2.99	56702.80734
3	56716.87347
3.01	56730.53796
3.02	56743.80739
3.03	56756.69714
3.04	56769.21597
3.05	56781.37267
3.06	56793.1826
3.07	56804.65015
3.08	56815.78629
3.09	56826.6042
3.1	56837.10825
3.11	56847.31163
3.12	56857.21871
3.13	56866.84048
3.14	56876.18571
3.15	56885.26099
3.16	56894.07509
3.17	56902.6346
3.18	56910.9483
3.19	56919.02058
3.2	56926.86021
3.21	56934.47378
3.22	56941.86788
3.23	56949.04909
3.24	56956.024
3.25	56962.79699
3.26	56969.37464
3.27	56975.76135
3.28	56981.9659
3.29	56987.99267
3.3	56993.84387
3.31	56999.52826
3.32	57005.04805
3.33	57010.40981
3.34	57015.61794
3.35	57020.67464
3.36	57025.58868
3.37	57030.36006
3.38	57034.99536
3.39	57039.49678
3.4	57043.86872
3.41	57048.11555
3.42	57052.24168
3.43	57056.24928
3.44	57060.14276
3.45	57063.92431
3.46	57067.59832
3.47	57071.16697
3.48	57074.63248
3.49	57078.00141
3.5	57081.27378
3.51	57084.45397
3.52	57087.54198
3.53	57090.54219
3.54	57093.45901
3.55	57096.39778
3.56	57099.1456
3.57	57101.8188
3.58	57104.41519
3.59	57106.93695
3.6	57109.38848
3.61	57111.76978
3.62	57114.08524
3.63	57116.33485
3.64	57118.52302
3.65	57120.64753
3.66	57122.71279
3.67	57124.72098
3.68	57126.67211
3.69	57128.57056
3.7	57130.41415
3.71	57132.20726
3.72	57133.94989
3.73	57135.64204
3.74	57137.29029
3.75	57138.89026
3.76	57140.44853
3.77	57141.96071
3.78	57143.43339
3.79	57144.86436
3.8	57146.25583
3.81	57147.60999
3.82	57148.92684
3.83	57150.20637
3.84	57151.45079
3.85	57152.66229
3.86	57153.84087
3.87	57154.98653
3.88	57156.10146
3.89	57157.18567
3.9	57158.23914
3.91	57159.26629
3.92	57160.2649
3.93	57161.23497
3.94	57162.18091
3.95	57163.10051
3.96	57163.99596
3.97	57164.86728
3.98	57165.71445
3.99	57166.53968
4	57167.34295
end

(########################################## DIAGONAL ENERGY SPECTROSCOPIC MODEL FOR STATE #5: c1Pi)

poten	       5
name	       "c1Pi"
lambda	       1
mult	       1
units          angstrom cm-1
type	       grid
values
0.6	139607.8306
0.61	132806.6278
0.62	126445.5463
0.63	120496.4384
0.64	114933.0989
0.65	109731.1287
0.66	104867.7816
0.67	100321.854
0.68	96073.55599
0.69	92104.41873
0.7	88397.18055
0.71	84935.71007
0.72	81704.92278
0.73	78690.6999
0.74	75879.82025
0.75	73259.9033
0.76	70819.34101
0.77	68547.25403
0.78	66433.42801
0.79	64468.2763
0.8	62642.79606
0.81	60948.52433
0.82	59377.51394
0.83	57922.28301
0.84	56575.80834
0.85	55331.47278
0.86	54183.06518
0.87	53124.73437
0.88	52150.98249
0.89	51256.62995
0.9	50436.80881
0.91	49686.92983
0.92	49002.67597
0.93	48379.97377
0.94	47814.989
0.95	47304.10693
0.96	46843.91691
0.97	46431.20365
0.98	46062.93399
0.99	45736.24381
1	45448.43356
1.01	45196.95294
1.02	44979.39432
1.03	44793.48395
1.04	44637.07974
1.05	44508.15156
1.06	44404.7856
1.07	44325.17556
1.08	44267.60737
1.09	44230.46787
1.1	44212.22514
1.11	44211.42845
1.12	44226.72363
1.13	44256.80702
1.14	44300.45613
1.15	44356.50557
1.16	44423.86014
1.17	44501.47734
1.18	44588.37612
1.19	44683.62153
1.2	44786.33346
1.21	44895.68231
1.22	45010.87796
1.23	45131.18078
1.24	45255.89724
1.25	45384.36891
1.26	45515.99004
1.27	45650.19439
1.28	45786.464
1.29	45924.33137
1.3	46063.37733
1.31	46203.21779
1.32	46343.44013
1.33	46483.47372
1.34	46622.41653
1.35	46759.14483
1.36	46892.95193
1.37	47023.90806
1.38	47152.41045
1.39	47278.65446
1.4	47402.55227
1.41	47523.88224
1.42	47642.38098
1.43	47757.80928
1.44	47869.94764
1.45	47978.61173
1.46	48083.64351
1.47	48184.90252
1.48	48282.28122
1.49	48375.68304
1.5	48465.03116
1.51	48550.27072
1.52	48631.35781
1.53	48708.26392
1.54	48780.97806
1.55	48849.50023
1.56	48913.84361
1.57	48974.03234
1.58	49030.10371
1.59	49082.10603
1.6	49130.09855
1.61	49174.14711
1.62	49214.32853
1.63	49250.72839
1.64	49283.43889
1.65	49312.55879
1.66	49338.19562
1.67	49360.45912
1.68	49379.46782
1.69	49395.34023
1.7	49408.19925
1.71	49418.17437
1.72	49425.39289
1.73	49429.9843
1.74	49432.08028
1.75	49431.81252
1.76	49429.31271
1.77	49424.70813
1.78	49418.12828
1.79	49409.69826
1.8	49399.54317
1.81	49387.78152
1.82	49374.53403
1.83	49359.90824
1.84	49344.02047
1.85	49326.97388
1.86	49308.86722
1.87	49289.80146
1.88	49269.86878
1.89	49249.15476
1.9	49227.7472
1.91	49205.72073
1.92	49183.15654
1.93	49160.12049
1.94	49136.6806
1.95	49112.89832
1.96	49088.83732
1.97	49064.54587
1.98	49040.08103
1.99	49015.4889
2	48990.81337
2.01	48966.09613
2.02	48941.37671
2.03	48916.6902
2.04	48892.06953
2.05	48867.54544
2.06	48843.14644
2.07	48818.89669
2.08	48794.82033
2.09	48770.94149
2.1	48747.27554
2.11	48723.84442
2.12	48700.66351
2.13	48677.74378
2.14	48655.10497
2.15	48632.75367
2.16	48610.70086
2.17	48588.95751
2.18	48567.5324
2.19	48546.43211
2.2	48525.66103
2.21	48505.22574
2.22	48485.13065
2.23	48465.38012
2.24	48445.97418
2.25	48426.9172
2.26	48408.21137
2.27	48389.85671
2.28	48371.85101
2.29	48354.19867
2.3	48336.89529
2.31	48319.94087
2.32	48303.33542
2.33	48287.07674
2.34	48271.16044
2.35	48255.58652
2.36	48240.35059
2.37	48225.45046
2.38	48210.88393
2.39	48196.64441
2.4	48182.73192
2.41	48169.13985
2.42	48155.86603
2.43	48142.90385
2.44	48130.25114
2.45	48117.9035
2.46	48105.85654
2.47	48094.10367
2.48	48082.6427
2.49	48071.46925
2.5	48060.57453
2.51	48049.95854
2.52	48039.6147
2.53	48029.53643
2.54	48019.72152
2.55	48010.1656
2.56	48000.86865
2.57	47991.81093
2.58	47982.99683
2.59	47974.41976
2.6	47966.07753
2.61	47957.96356
2.62	47950.07344
2.63	47942.40061
2.64	47934.94506
2.65	47927.698
2.66	47920.65506
2.67	47913.81404
2.68	47907.16835
2.69	47900.7136
2.7	47894.4476
2.71	47888.36376
2.72	47882.45989
2.73	47876.72941
2.74	47871.16792
2.75	47865.77324
2.76	47860.54096
2.77	47855.46671
2.78	47850.54609
2.79	47845.7769
2.8	47841.15257
2.81	47836.6731
2.82	47832.32969
2.83	47828.12456
2.84	47824.04891
2.85	47820.10276
2.86	47816.28171
2.87	47812.58137
2.88	47808.99954
2.89	47805.53403
2.9	47802.18046
2.91	47798.93443
2.92	47795.79375
2.93	47792.75622
2.94	47789.81965
2.95	47786.97965
2.96	47784.23402
2.97	47781.58057
2.98	47779.01492
2.99	47776.53485
3	47774.14038
3.01	47771.82493
3.02	47769.59067
3.03	47767.43104
3.04	47765.34604
3.05	47763.33345
3.06	47761.3911
3.07	47759.51459
3.08	47757.70612
3.09	47755.95911
3.1	47754.27354
3.11	47752.64723
3.12	47751.08018
3.13	47749.568
3.14	47748.1085
3.15	47746.70386
3.16	47745.34751
3.17	47744.04163
3.18	47742.78185
3.19	47741.57035
3.2	47740.40055
3.21	47739.27464
3.22	47738.19044
3.23	47737.14574
3.24	47736.14055
3.25	47735.17266
3.26	47734.2399
3.27	47733.34224
3.28	47732.47971
3.29	47731.6479
3.3	47730.84901
3.31	47730.08085
3.32	47729.34122
3.33	47728.63232
3.34	47727.94756
3.35	47727.29133
3.36	47726.66144
3.37	47726.05569
3.38	47725.47188
3.39	47724.91222
3.4	47724.37671
3.41	47723.86094
3.42	47723.36712
3.43	47722.89086
3.44	47722.43655
3.45	47721.9998
3.46	47721.5806
3.47	47721.18116
3.48	47720.79707
3.49	47720.42836
3.5	47720.0772
3.51	47719.73921
3.52	47719.41658
3.53	47719.10931
3.54	47718.81522
3.55	47718.53429
3.56	47718.26434
3.57	47718.00975
3.58	47717.76394
3.59	47717.53129
3.6	47717.30962
3.61	47717.09893
3.62	47716.89921
3.63	47716.70826
3.64	47716.52829
3.65	47716.35491
3.66	47716.1925
3.67	47716.03886
3.68	47715.89401
3.69	47715.75794
3.7	47715.62845
3.71	47715.50554
3.72	47715.39141
3.73	47715.28387
3.74	47715.18511
3.75	47715.09073
3.76	47715.00294
3.77	47714.92174
3.78	47714.84712
3.79	47714.77908
3.8	47714.71543
3.81	47714.65617
3.82	47714.6035
3.83	47714.55522
3.84	47714.51132
3.85	47714.47401
3.86	47714.43889
3.87	47714.41036
3.88	47714.38622
3.89	47714.36427
3.9	47714.34672
3.91	47714.33355
3.92	47714.32477
3.93	47714.31818
3.94	47714.31379
3.95	47714.31599
3.96	47714.31818
3.97	47714.32477
3.98	47714.33574
3.99	47714.34891
4	47714.36208
end

(######################################################### OFF-DIAGONAL ENERGY SPECTROSCOPIC MODEL)

spin-orbit-x   1 3
name           "XA"
lambda         0 1
spin           1 1
sigma          1 0 
<x|LZ|y>       0 -i
factor         i
units          angstrom cm-1
type           grid
values
0.6	24.1104194
0.61	23.96398827
0.62	23.81970741
0.63	23.67820496
0.64	23.54004084
0.65	23.4056705
0.66	23.27691683
0.67	23.15104214
0.68	23.02958876
0.69	22.91255614
0.7	22.79986662
0.71	22.6913802
0.72	22.58690827
0.73	22.4862223
0.74	22.3890785
0.75	22.2952259
0.76	22.20461472
0.77	22.11653722
0.78	22.0309612
0.79	21.94764169
0.8	21.86635803
0.81	21.78689694
0.82	21.70908667
0.83	21.6327509
0.84	21.55773795
0.85	21.48391104
0.86	21.41114047
0.87	21.33925165
0.88	21.26822245
0.89	21.19796499
0.9	21.12838414
0.91	21.05939366
0.92	20.99092132
0.93	20.92290575
0.94	20.85529454
0.95	20.78803916
0.96	20.72109682
0.97	20.65442983
0.98	20.58800529
0.99	20.52179393
1	20.45538003
1.01	20.38950683
1.02	20.32376667
1.03	20.25812884
1.04	20.19255272
1.05	20.12698359
1.06	20.06135656
1.07	19.99555635
1.08	19.92943116
1.09	19.86279511
1.1	19.79583768
1.11	19.7281865
1.12	19.66033215
1.13	19.59236475
1.14	19.52419587
1.15	19.45566929
1.16	19.38663595
1.17	19.31697237
1.18	19.24652853
1.19	19.17531808
1.2	19.10321176
1.21	19.03013675
1.22	18.95602269
1.23	18.88079639
1.24	18.80438159
1.25	18.72670145
1.26	18.64767368
1.27	18.56721105
1.28	18.48522516
1.29	18.4016008
1.3	18.31623397
1.31	18.22900614
1.32	18.1397908
1.33	18.0484552
1.34	17.95485797
1.35	17.85885599
1.36	17.76030332
1.37	17.6590543
1.38	17.55496594
1.39	17.44790017
1.4	17.33771382
1.41	17.22429927
1.42	17.10752014
1.43	16.98725238
1.44	16.86337077
1.45	16.75124915
1.46	16.61924233
1.47	16.48323427
1.48	16.34308433
1.49	16.1986502
1.5	16.04986299
1.51	15.8964378
1.52	15.73831797
1.53	15.57538257
1.54	15.40752162
1.55	15.23463701
1.56	15.05664862
1.57	14.87078676
1.58	14.68221418
1.59	14.48842289
1.6	14.28942816
1.61	14.08527293
1.62	13.87602912
1.63	13.67172143
1.64	13.45221491
1.65	13.22802406
1.66	12.99934778
1.67	12.76643502
1.68	12.52951262
1.69	12.28889185
1.7	12.0449043
1.71	11.79788071
